Sorted by
- List View
- Map View
- Grid View
-
3 beds, 2 bathslot 7,518 sqftMLS 784271
-
2 beds, 1 bathlot 8,712 sqftMLS 783713
-
$699,9004 beds, 6 bathslot 13,503 sqftMLS 783579
-
5 beds, 6 bathslot 1.73 acMLS 783573
-
$128,5003 beds, 1 bathlot 7,875 sqftMLS 783360
-
$239,9003 beds, 3 bathslot 18,299 sqftMLS 783546
-
$124,9003 beds, 1 bathMLS 783458
-
3 beds, 1 bathlot 6,865 sqftMLS 783013
-
$649,0005 beds, 5 bathslot 20,037 sqftMLS 783278
-
$219,9003 beds, 3 bathslot 14,000 sqftMLS 783254
-
$114,9003 beds, 1 bathlot 6,651 sqftMLS 782888
-
-
$175,0003 beds, 3 bathslot 12,196 sqftMLS 782202
-
$169,0003 beds, 2 bathslot 7,701 sqftMLS 782129
-
$189,900Price Drop4 beds, 3 bathslot 8,908 sqftMLS 782120
-
$114,8503 beds, 1 bathlot 8,446 sqftMLS 782093
-
$289,900Price Drop4 beds, 4 bathslot 22,511 sqftMLS 781834
-
$109,9003 beds, 1 bathlot 5,601 sqftMLS 781818
-
$149,9004 beds, 3 bathslot 9,774 sqftMLS 781616
-
$164,9003 beds, 2 bathslot 12,702 sqftMLS 781531
-
$124,9003 beds, 1 bathlot 5,749 sqftMLS 781282
-
$89,0003 beds, 2 bathslot 9,748 sqftMLS 781297
-
$675,000Price Drop6 beds, 5 bathslot 27,442 sqftMLS 781142
-
$124,930Price Drop3 beds, 1 bathlot 9,814 sqftMLS 781234
-
$599,9004 beds, 4 bathslot 10,454 sqftMLS 780836
-
$154,9003 beds, 3 bathslot 10,659 sqftMLS 780772
-
$139,9003 beds, 2 bathslot 5,797 sqftMLS 780558
-
$279,9004 beds, 2 bathslot 16,718 sqftMLS 780379
-
$424,9004 beds, 4 bathslot 29,620 sqftMLS 780019
-

Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in.
Copyright© 2019 Dayton Area Board of Realtors®
This IDX Software is (c) Diverse Solutions 2019.